<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Foods on a Budget</title>
	<atom:link href="http://thehealthyapple.com/2009/04/02/super-foods-on-a-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehealthyapple.com/2009/04/02/super-foods-on-a-budget/</link>
	<description>Your Guide to Clean Eating and Gluten Free Recipes</description>
	<lastBuildDate>Thu, 17 May 2012 02:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: You CAN Save Money and Eat Healthy! &#171; The Healthy Apple</title>
		<link>http://thehealthyapple.com/2009/04/02/super-foods-on-a-budget/#comment-149</link>
		<dc:creator>You CAN Save Money and Eat Healthy! &#171; The Healthy Apple</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyapple.wordpress.com/?p=481#comment-149</guid>
		<description>[...] sure to check out my Super Foods On a Budget post for some healthy and cheap [...]</description>
		<content:encoded><![CDATA[<p>[...] sure to check out my Super Foods On a Budget post for some healthy and cheap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deciphering Fats &#171; The Healthy Apple</title>
		<link>http://thehealthyapple.com/2009/04/02/super-foods-on-a-budget/#comment-148</link>
		<dc:creator>Deciphering Fats &#171; The Healthy Apple</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyapple.wordpress.com/?p=481#comment-148</guid>
		<description>[...] the nutrition label for the amounts of polyunsaturated and monounsaturated fats.  These are the healthy unsaturated fats, who&#8217;s numbers should be higher than those for [...]</description>
		<content:encoded><![CDATA[<p>[...] the nutrition label for the amounts of polyunsaturated and monounsaturated fats.  These are the healthy unsaturated fats, who&#8217;s numbers should be higher than those for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Healthy Hostess</title>
		<link>http://thehealthyapple.com/2009/04/02/super-foods-on-a-budget/#comment-147</link>
		<dc:creator>The Healthy Hostess</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://thehealthyapple.wordpress.com/?p=481#comment-147</guid>
		<description>Great post and blog!  Lots of information!  I can&#039;t wait to read to more!
:)</description>
		<content:encoded><![CDATA[<p>Great post and blog!  Lots of information!  I can&#8217;t wait to read to more! <img src='http://thehealthyapple.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

